Accurate mathematical estimations for LLDPE/LDPE packaging films, rolls, and liner bags based on Gujarat manufacturing standards. Calculate Weight, Gauge, Micron, and Pieces Per Kilogram in real time.
Standard gauge and micron equivalency for LLDPE & LDPE packaging applications.
| Gauge Rating | Micron Thickness (µ) | Mils | Typical Industry Applications |
|---|---|---|---|
| 80 Gauge | 20 Micron | 0.8 Mil | Light shopping bags, textile inner covers, garment polybags |
| 100 Gauge | 25 Micron | 1.0 Mil | Standard retail bags, dust covers, bakery products |
| 150 Gauge | 37.5 Micron | 1.5 Mil | General carton box liners, hardware parts, retail packaging |
| 200 Gauge | 50 Micron | 2.0 Mil | Heavy-duty industrial liners, courier bags, food grains |
| 250 Gauge | 62.5 Micron | 2.5 Mil | Chemical drum liners, tile pallet wrapping, bulk storage |
| 300 Gauge | 75 Micron | 3.0 Mil | Agriculture mulch film, machinery export wraps, heavy goods |
| 400 Gauge | 100 Micron | 4.0 Mil | Extreme tear-resistant liners, construction vapor barriers, silage wrap |
Get a direct factory quote within 15 minutes. Our polymer packaging engineers will help tailor the perfect solution for your business.